BKG Analysis Report for ug002l (18JUL05XC)
       This report is a contributed analysis report that does not correspond to 
       the database maintained by the IVS Data Centers for this session. 
   (Analyzed by Dieter Ullrich, Federal Agency for Cartography and Geodesy (BKG),
    Spoolfile source: interactive nuSolve analysis.) 

Problems: None.

Parameterization comments: None.

Other comments: 
    The vgosDb BKG analysis output is available at
    ftp://ivs.bkg.bund.de/pub/vlbi/ivsdata/vgosdb_bkg/18JUL05XC.tgz

    This report does not includes the total number of scheduled observations
        because of unsupported correlation report,
        statistics per station, baseline and source are not calculated (nan values) 
        but taken from nuSolve report. 

-----------------------------------------

Session Statistics 

  Observations:      nan scheduled (correlation report not supported)
                   24056 correlated (included in database) 
                   19954 recoverable (usable in Solve/nuSolve) 
                   17772 used 
  Session fit:        51.800 ps

-----------------------------------------

Station Performance

                    Number of Observations

                    Scheduled   Recoverable*        Used   % of scheduled
                                                              obs used

  BR-VLBA                 nan          4404         3992         nan%
  FD-VLBA                 nan          4469         4046         nan%
  HN-VLBA                 nan          4173         3642         nan%
  KP-VLBA                 nan          4826         4358         nan%
  LA-VLBA                 nan          4819         4379         nan%
  MK-VLBA                 nan          3990         3341         nan%
  NL-VLBA                 nan          1120         1016         nan%
  OV-VLBA                 nan          4736         4262         nan%
  PIETOWN                 nan          3303         3004         nan%
  SC-VLBA                 nan          4068         3504         nan%
  ---------------   ---------   -----------    ---------       ------
  Station Total**         nan         19954        17772         nan%

  * Recoverable: can be included in the solution.
  ** Total includes distinct observations only.

  MISSED:    Station was scheduled, but it did not observe.
  NOT CORR:  Station was scheduled but not correlated.
  NOT USED:  Usable data was generated for this station,
             but the analyst rejected it all.

-----------------------------------------
Source Performance 

                    Number of Observations

                Scheduled  Correlated*    Used    % of scheduled
                                                      obs used

  0003+340            nan          76       56           nan%
  0003+380            nan          93       93           nan%
  0008-264            nan         113      112           nan%
  0017+257            nan          93       93           nan%
  0017+296            nan          48       15           nan%
  0019+058            nan          77       77           nan%
  0021+243            nan          93       93           nan%
  0024+224            nan          97       97           nan%
  0045-255            nan           1        0           nan%
  0048-097            nan          72       72           nan%
  0050-287            nan          64       64           nan%
  0059+581            nan         200      200           nan%
  0059-287            nan          31       23           nan%
  0100-270            nan          34       30           nan%
  0104+195            nan         100      100           nan%
  0105+129            nan         100      100           nan%
  0106+130            nan          22        7           nan%
  0108-079            nan          92       92           nan%
  0110+495            nan          64       64           nan%
  0111+131            nan          92       92           nan%
  0116-219            nan          21       21           nan%
  0119+115            nan         100       99           nan%
  0119-005            nan         100       98           nan%
  0119-011            nan         100      100           nan%
  0119-046            nan          80       80           nan%
  0125+487            nan          93       93           nan%
  0129+431            nan          97       97           nan%
  0137+434            nan          94       92           nan%
  0137+467            nan          85       67           nan%
  0138-097            nan          28       28           nan%
  0214-105            nan          57       50           nan%
  0215-167            nan          56       56           nan%
  0217-189            nan          57       57           nan%
  0218-133            nan          57       57           nan%
  0231+620            nan          33       32           nan%
  0234-301            nan          10       10           nan%
  0237-027            nan          85       85           nan%
  0252+657            nan         132      128           nan%
  0258+533            nan         144      143           nan%
  0259+681            nan         136      136           nan%
  0302+625            nan          99       99           nan%
  0314+565            nan         144      144           nan%
  0334+014            nan          90       62           nan%
  0336+539            nan         104       49           nan%
  0342+147            nan          64       64           nan%
  0342+538            nan         126      123           nan%
  0348+049            nan          95       27           nan%
  0351+045            nan         100      100           nan%
  0405-385            nan          49       48           nan%
  0414-337            nan          61       40           nan%
  0417-302            nan          50       25           nan%
  0422-389            nan          49       31           nan%
  0430-332            nan          54       45           nan%
  0534-340            nan          60       59           nan%
  0537-286            nan          71       69           nan%
  0540-270            nan          69       68           nan%
  0542-227            nan          70       68           nan%
  0544+273            nan         108      108           nan%
  0546+278            nan          66        0           nan%
  0547+234            nan         100      100           nan%
  0547-253            nan           1        0           nan%
  0547-278            nan          65       56           nan%
  0549+201            nan         105        0           nan%
  0552+393            nan         100      100           nan%
  0552+398            nan          98       98           nan%
  0554+242            nan         108      108           nan%
  0554+343            nan         103      101           nan%
  0555+378            nan         108      108           nan%
  0619+334            nan         108      108           nan%
  0634-057            nan          85       85           nan%
  0636-087            nan          85        1           nan%
  0639-032            nan         100      100           nan%
  0648-165            nan          97       97           nan%
  0718-154            nan          56       54           nan%
  0723-189            nan          72       71           nan%
  0726-132            nan          71       71           nan%
  0727-115            nan          87       87           nan%
  0733-174            nan          64       60           nan%
  0748+126            nan         108      108           nan%
  0801+103            nan         103      103           nan%
  0802+115            nan         106      105           nan%
  0804+140            nan         108      108           nan%
  0804+499            nan         104      104           nan%
  0807+103            nan         101       92           nan%
  0809+483            nan           1        1           nan%
  0817+472            nan           1        0           nan%
  0819+408            nan          92       92           nan%
  0821+411            nan          49       36           nan%
  0823+033            nan          36       36           nan%
  0842+048            nan         108      107           nan%
  0844+068            nan          66       55           nan%
  0848+089            nan          76       55           nan%
  0851+071            nan          87       86           nan%
  0912+029            nan          64       63           nan%
  0920-397            nan          30       29           nan%
  0958-314            nan          61       43           nan%
  1005-333            nan          64       64           nan%
  1009-321            nan          58       45           nan%
  1013+596            nan         128      124           nan%
  1014+615            nan          99       98           nan%
  1015+594            nan          88       71           nan%
  1015-214            nan          55       28           nan%
  1016-268            nan          63       42           nan%
  1028+564            nan         130       40           nan%
  1029-222            nan          68       61           nan%
  1031-253            nan          21        1           nan%
  1032+509            nan         128      120           nan%
  1034-293            nan          64       64           nan%
  1038+52A            nan          28       28           nan%
  1049+215            nan          71       71           nan%
  1055+285            nan         108       42           nan%
  1059+229            nan         102      102           nan%
  1059+289            nan          92       78           nan%
  1100+223            nan         102       98           nan%
  1123+264            nan          36       36           nan%
  1124-056            nan          82       67           nan%
  1124-073            nan          81       79           nan%
  1127-023            nan         104       95           nan%
  1127-045            nan          52       47           nan%
  1133-032            nan         104      104           nan%
  1144-379            nan          21       21           nan%
  1213-172            nan          72       72           nan%
  1215+303            nan          36       36           nan%
  1217+348            nan          82       79           nan%
  1218+339            nan          84       46           nan%
  1218+384            nan          79       79           nan%
  1219+044            nan          89       89           nan%
  1223+395            nan          80       76           nan%
  1225+028            nan          85       85           nan%
  1226+373            nan          51       51           nan%
  1228+045            nan         100      100           nan%
  1230-101            nan          72       72           nan%
  1235+076            nan          93       92           nan%
  1235-197            nan          64        2           nan%
  1236+049            nan         100       99           nan%
  1237-101            nan          72       66           nan%
  1240+381            nan          28       28           nan%
  1244-255            nan          59       59           nan%
  1252+119            nan          94       94           nan%
  1252+458            nan          87       86           nan%
  1252-441            nan          40       34           nan%
  1253+185            nan          78       78           nan%
  1257+123            nan          93       91           nan%
  1257+145            nan          93       93           nan%
  1258+145            nan          92       92           nan%
  1259+468            nan          92       91           nan%
  1300+485            nan          93       93           nan%
  1300+580            nan          93       93           nan%
  1305+502            nan          57       57           nan%
  1306+660            nan          21        9           nan%
  1311+678            nan         111       33           nan%
  1313-333            nan          90       69           nan%
  1314+677            nan         130       86           nan%
  1318-434            nan          35       33           nan%
  1320-407            nan          15        6           nan%
  1320-446            nan          22       12           nan%
  1322+835            nan         136      136           nan%
  1326+626            nan         128       61           nan%
  1342+662            nan         128      127           nan%
  1342+663            nan          15       10           nan%
  1349-439            nan          27       27           nan%
  1357+769            nan         241      223           nan%
  1400+839            nan          57       52           nan%
  1421+754            nan          39       32           nan%
  1436+763            nan          50       42           nan%
  1510+835            nan         136      136           nan%
  1514-241            nan          51       51           nan%
  1514-261            nan          51       32           nan%
  1519-273            nan          43       43           nan%
  1522+791            nan         126      125           nan%
  1525+737            nan         125       35           nan%
  1528-274            nan          33        0           nan%
  1529-271            nan          56       56           nan%
  1541+835            nan         128      127           nan%
  1604-333            nan          86       85           nan%
  1614+051            nan          28       28           nan%
  1614-195            nan          64       51           nan%
  1616-181            nan          72       68           nan%
  1622-253            nan          72       72           nan%
  1623+569            nan         144      138           nan%
  1625+582            nan         144      143           nan%
  1625-141            nan          72       69           nan%
  1626+518            nan           1        0           nan%
  1626-172            nan          72       42           nan%
  1628+003            nan          72        1           nan%
  1634+600            nan         129      129           nan%
  1637+574            nan         144      136           nan%
  1640-039            nan          96       93           nan%
  1641+074            nan          96       95           nan%
  1642-076            nan          95       95           nan%
  1643+007            nan         108      108           nan%
  1646+042            nan         108      108           nan%
  1653-329            nan          26       25           nan%
  1654-020            nan          98       83           nan%
  1657-261            nan          34       34           nan%
  1705+018            nan         168      168           nan%
  1705-353            nan          26       26           nan%
  1707-038            nan         101      101           nan%
  1707-376            nan          19       19           nan%
  1708-335            nan          24       18           nan%
  1744+260            nan         107      106           nan%
  1749+293            nan         108      108           nan%
  1751+288            nan         108      108           nan%
  1753+204            nan         104      104           nan%
  1754+155            nan          64       60           nan%
  1754+292            nan         106      101           nan%
  1829-207            nan          49       47           nan%
  1830+139            nan          93       93           nan%
  1831-237            nan          58       58           nan%
  1834-219            nan          31       27           nan%
  1835-293            nan          63       49           nan%
  1841+131            nan          93       83           nan%
  1846+322            nan          79       79           nan%
  1846+326            nan          79       78           nan%
  1847+303            nan          85       85           nan%
  1851+331            nan          93       91           nan%
  1919+434            nan          86       80           nan%
  1920+450            nan          76       61           nan%
  1921-293            nan          79       79           nan%
  1922+478            nan          93       93           nan%
  1924+420            nan          33        3           nan%
  1936-155            nan           6        6           nan%
  1954+513            nan          87       87           nan%
  2007+073            nan         107       73           nan%
  2008-159            nan          72       72           nan%
  2015+083            nan         108      108           nan%
  2019+050            nan         104      104           nan%
  2021+003            nan         106      105           nan%
  2029+121            nan         108      108           nan%
  2042-191            nan          70        1           nan%
  2044-120            nan          41       11           nan%
  2044-168            nan          70       68           nan%
  2044-188            nan          71       65           nan%
  2126-158            nan          35       35           nan%
  2139-232            nan          72       54           nan%
  2140-260            nan          67        0           nan%
  2143-236            nan          61       24           nan%
  2143-298            nan          64       64           nan%
  2201+676            nan         119      118           nan%
  2206+650            nan         119      114           nan%
  2220-351            nan          49       47           nan%
  2221+625            nan          52       51           nan%
  2222+600            nan          17       16           nan%
  2227-088            nan          61       57           nan%
  2229+695            nan         129      129           nan%
  2243-081            nan          83       78           nan%
  2245-059            nan          71       66           nan%
  2245-091            nan         100       67           nan%
  2252-089            nan          96       96           nan%
  2254+074            nan          36       36           nan%
  2345+270            nan         108      108           nan%
  2353+283            nan          69       50           nan%
  2356+385            nan          85       85           nan%
      M104            nan          54       53           nan%
  ------------  ---------  ----------   ------         ------
  Source Total        nan       24056    17772           nan%

 * Correlated means included in the database.

-----------------------------------------

Baseline  Performance 

                    Number of Observations

                         Scheduled   Recoverable*         Used   % of scheduled
                                                                    obs used

  BR-VLBA-FD-VLBA              nan           551           504         nan%
  BR-VLBA-HN-VLBA              nan           500           450         nan%
  BR-VLBA-KP-VLBA              nan           608           557         nan%
  BR-VLBA-LA-VLBA              nan           607           563         nan%
  BR-VLBA-MK-VLBA              nan           508           435         nan%
  BR-VLBA-NL-VLBA              nan           142           131         nan%
  BR-VLBA-OV-VLBA              nan           614           573         nan%
  BR-VLBA-PIETOWN              nan           406           376         nan%
  BR-VLBA-SC-VLBA              nan           468           403         nan%
  FD-VLBA-HN-VLBA              nan           529           466         nan%
  FD-VLBA-KP-VLBA              nan           617           575         nan%
  FD-VLBA-LA-VLBA              nan           622           593         nan%
  FD-VLBA-MK-VLBA              nan           474           390         nan%
  FD-VLBA-NL-VLBA              nan           108           100         nan%
  FD-VLBA-OV-VLBA              nan           603           546         nan%
  FD-VLBA-PIETOWN              nan           448           422         nan%
  FD-VLBA-SC-VLBA              nan           517           450         nan%
  HN-VLBA-KP-VLBA              nan           556           480         nan%
  HN-VLBA-LA-VLBA              nan           560           489         nan%
  HN-VLBA-MK-VLBA              nan           447           371         nan%
  HN-VLBA-NL-VLBA              nan           135           121         nan%
  HN-VLBA-OV-VLBA              nan           556           484         nan%
  HN-VLBA-PIETOWN              nan           379           328         nan%
  HN-VLBA-SC-VLBA              nan           511           453         nan%
  KP-VLBA-LA-VLBA              nan           672           627         nan%
  KP-VLBA-MK-VLBA              nan           550           463         nan%
  KP-VLBA-NL-VLBA              nan           157           143         nan%
  KP-VLBA-OV-VLBA              nan           663           617         nan%
  KP-VLBA-PIETOWN              nan           453           426         nan%
  KP-VLBA-SC-VLBA              nan           550           470         nan%
  LA-VLBA-MK-VLBA              nan           548           459         nan%
  LA-VLBA-NL-VLBA              nan           158           149         nan%
  LA-VLBA-OV-VLBA              nan           653           601         nan%
  LA-VLBA-PIETOWN              nan           454           428         nan%
  LA-VLBA-SC-VLBA              nan           545           470         nan%
  MK-VLBA-NL-VLBA              nan           136           116         nan%
  MK-VLBA-OV-VLBA              nan           520           442         nan%
  MK-VLBA-PIETOWN              nan           362           303         nan%
  MK-VLBA-SC-VLBA              nan           445           362         nan%
  NL-VLBA-OV-VLBA              nan           152           138         nan%
  NL-VLBA-SC-VLBA              nan           132           118         nan%
  OV-VLBA-PIETOWN              nan           438           402         nan%
  OV-VLBA-SC-VLBA              nan           537           459         nan%
  PIETOWN-SC-VLBA              nan           363           319         nan%
  -----------------      ---------   -----------    ----------       ------
  Baseline Total               nan         19954         17772         nan%

  * Recoverable: can be included in the solution.

  MISSED:     Baseline was scheduled, but at least one of the sites
              did not observe.
  NOT CORR:   Baseline was scheduled but not correlated.
  NO DATA:    The baseline's stations were both correlated,
              but they did not observe together.
  DESELECTED: Usable data was generated for the baseline,
              but the analyst rejected it.